2012-2013 Baseball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Tue, Mar 12 | Hancock College | 6-5 | W | |||
Hancock College | ||||||
Thu, Mar 14 | Cuesta College | 15-8 | W | |||
Cuesta College | ||||||
Sat, Mar 16 | Cuesta College | 3-1 | W | |||
Cuesta College | ||||||
Tue, Mar 19 | Oxnard College | 5-11 | L | |||
Oxnard College | ||||||
Thu, Mar 21 | Oxnard | 3-4 | L | |||
Oxnard | ||||||
Fri, Mar 22 | L.A. Pierce | 11-3 | W | |||
L.A. Pierce | ||||||
Tue, Mar 26 | Glendale | 6-0 | W | |||
Glendale | ||||||
Wed, Mar 27 | Riverside City College | 1-5 | L | |||
Riverside City College | ||||||
Thu, Mar 28 | Glendale Community College | 2-0 | W | |||
Glendale Community College | ||||||
Thu, Apr 04 | L.A. Pierce College | 20-7 | W | |||
L.A. Pierce College | ||||||
Sat, Apr 06 | Ventura College | 7-3 | W | |||
Ventura College | ||||||
Tue, Apr 09 | Ventura College | 7-8 | L | |||
Ventura College | ||||||
Thu, Apr 11 | Hancock College | 7-6 | W | |||
Hancock College | ||||||
Sat, Apr 13 | Hancock College | 9-4 | W | |||
Hancock College | ||||||
Tue, Apr 16 | Cuesta College | 0-4 | L | |||
Cuesta College | ||||||
Thu, Apr 18 | Cuesta College | 10-14 | L | |||
Cuesta College | ||||||
Sat, Apr 20 | Oxnard College | 3-4 | L | |||
Oxnard College | ||||||
Tue, Apr 23 | Oxnard College | 11-7 | W | |||
Oxnard College | ||||||
Thu, Apr 25 | L.A. Pierce College | 7-6 | W | |||
L.A. Pierce College | ||||||
Fri, Apr 26 | L.A. Pierce College | 12-1 | W | |||
L.A. Pierce College |